View VegBank Taxon Interpretations
| NOCA.Z.097.0013 | Apocynum androsaemifolium | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Apocynum androsaemifolium [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:147023-{98098383-7C20-4CED-BCDB-113B7D90381D} |

