View VegBank Taxon Interpretations
| NOCA.Z.111.0010 | Mahonia nervosa | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Mahonia nervosa [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:148818-{21EF120E-5186-4673-A2A0-C8D91B1AB52D} |

