View VegBank Taxon Interpretations
| NOCA.Z.213.0016 | Elymus glaucus | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Elymus glaucus [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:155149-{AE1DADF6-6CE8-4C9B-878C-105783374428} | 
        
