View VegBank Taxon Interpretations
| NOCA.Z.338.0002 | Tsuga heterophylla | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Tsuga heterophylla [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:158973-{157E7C59-5947-44F4-B135-BF71B0D3208D} |

