View VegBank Taxon Interpretations
| NOCA.Z.487.0004 | Lupinus latifolius | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Lupinus latifolius [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:163342-{2967EF03-3DD0-4716-A534-C4841E1B4FB0} |

