View VegBank Taxon Interpretations
| OLYM.Y.500.4571 | Tsuga heterophylla | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Tsuga heterophylla [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:175211-{4028AD05-91AF-4E36-98D7-220591D01A74} | 
        
