View VegBank Taxon Interpretations
| OLYM.Y.500.4571 | Pseudotsuga menziesii | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Pseudotsuga menziesii [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:175213-{F2318D88-6994-4FA5-8B2D-B65499FDFD23} | 
        
