View VegBank Taxon Interpretations
| OLYM.Y.500.4571 | Rosa gymnocarpa | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Rosa gymnocarpa [USDA Plants 2015] | 
Interpretation Date ![]()  | 30-Apr-2020 | 
Party ![]()  | Ramm-Granberg, Tynan | 
Role ![]()  | Data aggregator | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes ![]()  | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff | 
Accession Code ![]()  | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:175226-{19486ECD-6E21-4636-9384-675665141595} | 
        
