View VegBank Taxon Interpretations
| OLYM.Y.714.1522 | Elymus elymoides | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Elymus elymoides [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:179227-{C2D350BE-4681-4A37-953D-CC0CC949F982} |

