View VegBank Taxon Interpretations
| OLYM.Y.714.1522 | Eriogonum ovalifolium | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Eriogonum ovalifolium [USDA Plants 2015] |
Interpretation Date ![]() | 30-Apr-2020 |
Party ![]() | Ramm-Granberg, Tynan |
Role ![]() | Data aggregator |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes ![]() | Interpretation originally from NPS Staff, with subsequent revisions by Institute for Natural Resources staff, then crosswalked by Washington Natural Heritage Program staff |
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:taxonInterpretation:179228-{DF15409C-B41E-480E-9B42-374C68284184} |

