View VegBank Taxon Interpretations
| FTHD.212 | ABFR3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| view observation | view taxon-observation | ||||||||||
Plant Concept ![]()  | Abutilon fruticosum Guill. & Perrottet [USDA Plants 2002] | ||||||||||
Interpretation Date ![]()  | 21-Aug-2006 | ||||||||||
Party ![]()  | Reemts, Charlotte | ||||||||||
Role ![]()  | Plot author | ||||||||||
Interpretation Type ![]()  | Author | ||||||||||
Original Interpretation ![]()  | yes | ||||||||||
Current Interpretation ![]()  | yes | ||||||||||
Group Type ![]()  | union | ||||||||||
Notes Public ![]()  | f | ||||||||||
Notes Mgt ![]()  | f | ||||||||||
Revisions ![]()  | f | ||||||||||
Accession Code ![]()  | VB.ti.614063.200608210000000 | ||||||||||
  | |||||||||||
        
