View VegBank Taxon Interpretations
| AZ04140102001 | Opuntia echinocarpa Engelm. & Bigelow | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Opuntia echinocarpa Engelm. & Bigelow [USDA Plants 2002] | 
Interpretation Date ![]()  | 14-Apr-2001 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.TI.648458.0L8EZNAO3OAMJPG | 
        
