View VegBank Taxon Interpretations
| AZ04260205001 | Opuntia acanthocarpa Engelm. & Bigelow | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Opuntia acanthocarpa Engelm. & Bigelow [USDA Plants 2002] | 
Interpretation Date ![]()  | 26-Apr-2002 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.TI.649926.1SLIHHT2AS0J1C8 | 
        
