View VegBank Taxon Interpretations
| AZ101103MA012 | Mimosa aculeaticarpa Ortega | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Mimosa aculeaticarpa Ortega [USDA Plants 2002] | 
Interpretation Date ![]()  | 11-Oct-2003 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.TI.748416.GN7T1FFMF1H4ALU | 
        
