View VegBank Taxon Interpretations
| NV021202TS09 | Tamarix ramosissima Ledeb. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Tamarix ramosissima Ledeb. [USDA Plants 2002] | 
Interpretation Date ![]()  | 12-Feb-2002 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.TI.841550.XS7E7JKUIQLV50O | 
        
