View VegBank Taxon Interpretations
| NV092502JS37 | Symphoricarpos Duham. | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Symphoricarpos Duham. [USDA Plants 2002] |
Interpretation Date ![]() | 25-Sep-2002 |
Party ![]() | Lee, Michael |
Role ![]() | Plot author |
Interpretation Type ![]() | Author |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | yes |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | VB.TI.923770.0EI69B16WJYQHC5 |

