View VegBank Taxon Interpretations
| NV102702JS05 | Prunus andersonii Gray | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Prunus andersonii Gray [USDA Plants 2002] | 
| Interpretation Date  | 27-Oct-2002 | 
| Party  | Lee, Michael | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | VB.TI.941438.ZK8JHWXIH7F2XXE | 
 
        
