View VegBank Taxon Interpretations
| UT070302JD01 | Bromus tectorum L. | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Bromus tectorum L. [USDA Plants 2002] | 
| Interpretation Date  | 03-Jul-2002 | 
| Party  | Lee, Michael | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | VB.TI.987856.WNJS0F20AWV04AG | 
 
        
