View VegBank Community Classifications
| Observation  | 040-04-0098 | |||||||||||||||||||
| Classification Start Date  | 15-Apr-1999 | |||||||||||||||||||
| Inspection  | yes | |||||||||||||||||||
| Table Analysis  | no | |||||||||||||||||||
| Multivariate Analysis  | no | |||||||||||||||||||
| Classification Notes  | Small canopy gaps. | |||||||||||||||||||
| Accession Code  | urn:lsid:cvs.bio.unc.edu:commClass:857-{DEF16742-6130-47E6-9595-2157D4F3F787}2 | |||||||||||||||||||
| 
 | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
 
        
