View VegBank Community Classifications
Observation ![]()  | 117-09-0018 | |||||||||||||||||||
Classification Start Date ![]()  | 12-Jun-2009 | |||||||||||||||||||
Inspection ![]()  | no | |||||||||||||||||||
Table Analysis ![]()  | no | |||||||||||||||||||
Multivariate Analysis ![]()  | no | |||||||||||||||||||
Classification Notes ![]()  | Maritime Evergreen Forest (Mid Atlantic sub type) | |||||||||||||||||||
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:commClass:19791-{2BD40F9B-6CD2-480E-9E74-7D7091A043F3}2 | |||||||||||||||||||
  | ||||||||||||||||||||
  | ||||||||||||||||||||
        
