View VegBank Cover Methods
| More | Cover Type↑ | Reference | Accession Code  | Plots | 
|---|---|---|---|---|
| Details | Barkman, Doing & Segal | TurboVeg1.98a | VB.CM.8.BARKMANDOINGSEG | 0 | 
| Details | Braun-Blanquet | Braun-Blanquet | VB.CM.3.BRAUNBLANQUET | 1161 | 
| Details | Braun-blanquet (MN) | Braun-Blanquet | VB.CM.471.BRAUNBLANQUETMN | 788 | 
| Details | Braun Blanquet modified top | VB.cm.1622.BRAUNBLANQUETMO | 288 | |
| Details | Braun/Blanquet (new) | TurboVeg1.98a | VB.CM.4.BRAUNBLANQUETNE | 0 | 
| Details | Carolina Vegetation Survey | CVS Protocol | VB.CM.1.CAROLINAVEGETAT | 18023 | 
| Details | Combined ext. Raunkj`r | TurboVeg1.98a | VB.CM.15.COMBINEDEXTRAUN | 0 | 
| Details | COSW Cover Method | VB.CM.80.COSWCOVERMETHOD | 126 | |
| Details | Doing | TurboVeg1.98a | VB.CM.9.DOING | 0 | 
| Details | Domin Cover Scale | UNKNOWN | VBVegbankPre.CM.19088.20150902T140630d895647+00R452631 | 66 | 
 
        
