View VegBank Named Places
| Hubbard Lake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||||
Place Name ![]() | Hubbard Lake | |||||||||||||||
Place Description ![]() | Kentucky, Southern Lat:36° 30' 00" Eastern Long: -089° 22' 30" | |||||||||||||||
Place Code ![]() | TMO0537 | |||||||||||||||
Reference ![]() | USGS Quads | |||||||||||||||
Accession Code ![]() | VB.NP.21336.HUBBARDLAKE | |||||||||||||||
| Plots in this place | 0 | |||||||||||||||
| ||||||||||||||||

