View VegBank Named Places
| Bristol (1:25,000 scale) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||
Place Name ![]() | Bristol (1:25,000 scale) | |||||||||||||
Place Description ![]() | Massachusetts, Southern Lat:41° 37' 30" Eastern Long: -071° 15' 00" | |||||||||||||
Place Code ![]() | TRI0004 | |||||||||||||
Reference ![]() | USGS Quads | |||||||||||||
Accession Code ![]() | VB.NP.23404.BRISTOL125000SC | |||||||||||||
| Plots in this place | 0 | |||||||||||||
| ||||||||||||||

