View VegBank Named Places
| Framingham (7.5'x15') | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Framingham (7.5'x15') | |||||||||||
Place Description ![]() | Massachusetts, Southern Lat:42° 15' 00" Eastern Long: -071° 15' 00" | |||||||||||
Place Code ![]() | TMA0358 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.23428.FRAMINGHAM75X15 | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||

