View VegBank Named Places
| Greenfield (7.5'x15') | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Greenfield (7.5'x15') | |||||||||||
Place Description ![]() | Massachusetts, Southern Lat:42° 30' 00" Eastern Long: -072° 30' 00" | |||||||||||
Place Code ![]() | TMA0412 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.23435.GREENFIELD75X15 | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||

