View VegBank Named Places
| Milford (7.5'x15') | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Milford (7.5'x15') | |||||||||||
Place Description ![]() | Massachusetts, Southern Lat:42° 07' 30" Eastern Long: -071° 30' 00" | |||||||||||
Place Code ![]() | TMA0309 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.23461.MILFORD75X15 | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||

