View VegBank Named Places
| Newburyport (7.5'x15') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||
Place Name ![]() | Newburyport (7.5'x15') | |||||||||||||
Place Description ![]() | Massachusetts, Southern Lat:42° 45' 00" Eastern Long: -070° 45' 00" | |||||||||||||
Place Code ![]() | TMA0356 | |||||||||||||
Reference ![]() | USGS Quads | |||||||||||||
Accession Code ![]() | VB.NP.23474.NEWBURYPORT75X1 | |||||||||||||
| Plots in this place | 0 | |||||||||||||
| ||||||||||||||

