View VegBank Named Places
| Sakonnet Point (7.5'x15') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||
Place Name ![]() | Sakonnet Point (7.5'x15') | |||||||||||||
Place Description ![]() | Massachusetts, Southern Lat:41° 22' 30" Eastern Long: -071° 00' 00" | |||||||||||||
Place Code ![]() | TRI0050 | |||||||||||||
Reference ![]() | USGS Quads | |||||||||||||
Accession Code ![]() | VB.NP.23510.SAKONNETPOINT75 | |||||||||||||
| Plots in this place | 0 | |||||||||||||
| ||||||||||||||

