View VegBank Named Places
| Stephentown Center (7.5'x15') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||
Place Name ![]() | Stephentown Center (7.5'x15') | |||||||||||||
Place Description ![]() | Massachusetts, Southern Lat:42° 30' 00" Eastern Long: -073° 15' 00" | |||||||||||||
Place Code ![]() | TNY2122 | |||||||||||||
Reference ![]() | USGS Quads | |||||||||||||
Accession Code ![]() | VB.NP.23531.STEPHENTOWNCENT | |||||||||||||
| Plots in this place | 0 | |||||||||||||
| ||||||||||||||

