View VegBank Named Places
| Westport (7.5'x15') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||
Place Name ![]() | Westport (7.5'x15') | |||||||||||||
Place Description ![]() | Massachusetts, Southern Lat:41° 30' 00" Eastern Long: -071° 00' 00" | |||||||||||||
Place Code ![]() | TMA0337 | |||||||||||||
Reference ![]() | USGS Quads | |||||||||||||
Accession Code ![]() | VB.NP.23557.WESTPORT75X15 | |||||||||||||
| Plots in this place | 0 | |||||||||||||
| ||||||||||||||

