View VegBank Named Places
| Nez Perce Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Nez Perce Peak | |||||||||||
Place Description ![]() | Montana, Southern Lat:45° 37' 30" Eastern Long: -114° 30' 00" | |||||||||||
Place Code ![]() | TID0956 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.30906.NEZPERCEPEAK | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||
| ||||||||||||

