View VegBank Named Places
| Harrisburg (7.5'x15') | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Harrisburg (7.5'x15') | |||||||||||
Place Description ![]() | New York, Southern Lat:43° 22' 30" Eastern Long: -074° 00' 00" | |||||||||||
Place Code ![]() | TNY2045 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.33967.HARRISBURG75X15 | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||

