View VegBank Named Places
| Willsboro (7.5'x15') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||||
Place Name ![]() | Willsboro (7.5'x15') | |||||||||||||
Place Description ![]() | New York, Southern Lat:44° 15' 00" Eastern Long: -073° 15' 00" | |||||||||||||
Place Code ![]() | TNY1109 | |||||||||||||
Reference ![]() | USGS Quads | |||||||||||||
Accession Code ![]() | VB.NP.34576.WILLSBORO75X15 | |||||||||||||
| Plots in this place | 0 | |||||||||||||
| ||||||||||||||

