View VegBank Named Places
| Nelson Reservoir NE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place System  | quadrangle | |||||||||||
| Place Name  | Nelson Reservoir NE | |||||||||||
| Place Description  | New Mexico, Southern Lat:34° 07' 30" Eastern Long: -109° 00' 00" | |||||||||||
| Place Code  | TAZ1004 | |||||||||||
| Reference  | USGS Quads | |||||||||||
| Accession Code  | VB.NP.40479.NELSONRESERVOIR | |||||||||||
| Plots in this place | 0 | |||||||||||
| 
 | ||||||||||||
| 
 | ||||||||||||
 
        
