View VegBank Named Places
| Anchorage (B-7) SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Anchorage (B-7) SE | |||||||||||
Place Description ![]() | Alaska, Southern Lat:61° 15' 00" Eastern Long: -149° 15' 00" | |||||||||||
Place Code ![]() | TAK0317 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.4625.ANCHORAGEB7SE | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||

