View VegBank Named Places
| Anchorage (C-6) NE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place System ![]() | quadrangle | |||||||||||
Place Name ![]() | Anchorage (C-6) NE | |||||||||||
Place Description ![]() | Alaska, Southern Lat:61° 37' 30" Eastern Long: -148° 52' 30" | |||||||||||
Place Code ![]() | TAK0330 | |||||||||||
Reference ![]() | USGS Quads | |||||||||||
Accession Code ![]() | VB.NP.4631.ANCHORAGEC6NE | |||||||||||
| Plots in this place | 0 | |||||||||||
| ||||||||||||

