View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Norm | Aaseng | MN Department of Natural Resource | 191 | |
| Details | Norman | Aaseng | 98 | ||
| Details | Norman | Aaseng | DNR-Mn County Biological Survey | 98 | |
| Details | ABM | Pennsylvania Natural Heritage Program | 68 | ||
| Details | Peter | Achuff | 330 | ||
| Details | Jacquelyne | Adams | US Forest Service | 3 | |
| Details | D. | Adams | 8 | ||
| Details | Nick | Adams | UNC-CH | 48 | |
| Details | H. S. | Adams | 4 | ||
| Details | D. | Adams | 8 |
