View VegBank Projects
| Project: CVRP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Project Name ![]()  | CVRP | ||||||||
Project Description ![]()  | Central Valley Riparian sampling effort by Geographical Information Center of Chico State University and California Department of Fish and Game | ||||||||
Start Date ![]()  | 06-Jul-2010 | ||||||||
Stop Date ![]()  | 24-Aug-2011 | ||||||||
Accession Code ![]()  | VB.pj.10573.CVRP | ||||||||
| Plots in this Project | 808 | ||||||||
| Classified Plots | 808 | ||||||||
| Locations of Plots | California (808) | ||||||||
  | |||||||||
        
