View VegBank Projects
| Project: Carolina Vegetation Survey (40): Smoky Mts - Type 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Project Name  | Carolina Vegetation Survey (40): Smoky Mts - Type 2 | |||||||
| Project Description  | Ulrey & Patterson | |||||||
| Accession Code  | urn:lsid:cvs.bio.unc.edu:project:CVS.Pj.CVS-40 | |||||||
| Plots in this Project | 223 | |||||||
| Classified Plots | 223 | |||||||
| Locations of Plots | Appalachian Mountains (223) North Carolina (32) Tennessee (191) | |||||||
| 
 | ||||||||
 
        
