View VegBank Projects
| Project: Inner Central Coast | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Inner Central Coast | ||||||||||
Project Description ![]() | Vegetation Classification of the Clear Creek Management Area, Joaquin Ridge, Monocline Ridge, and Environs in San Benito and Western Fresno Counties, California. This project covers a 100,000 acre area owned and managed by the Bureau of Land Management, which has a high proportion of serpentine geology. | ||||||||||
Start Date ![]() | 01-Apr-2004 | ||||||||||
Stop Date ![]() | 01-Dec-2006 | ||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:project:429-{1E852623-DDE9-4830-89BA-A1945C435BF9} | ||||||||||
| Plots in this Project | 571 | ||||||||||
| Classified Plots | 553 | ||||||||||
| Locations of Plots | California (571) | ||||||||||
| |||||||||||

