View VegBank Projects
| Project: Ciervo-Panoche Vegetation | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Ciervo-Panoche Vegetation | |||||||
Project Description ![]() | Detailed sampling, classification and mapping project in the north-western portion of the Ciervo-Panoche Natural Area (CPNA) covering 85,000 acres. | |||||||
Start Date ![]() | 26-Mar-2014 | |||||||
Stop Date ![]() | 07-May-2014 | |||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:project:468-{53262C09-C116-42C8-B908-FCB96BBE89D0} | |||||||
| Plots in this Project | 116 | |||||||
| Classified Plots | 116 | |||||||
| Locations of Plots | California (116) | |||||||
| ||||||||

