View VegBank Projects
| Project: Peoria W.A. releves | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Peoria W.A. releves | |||||||
Project Description ![]() | Releves from the Peoria Wildlife Area collected in 2003 and classified within a larger northern Sierra Nevada Foothills effort. | |||||||
Start Date ![]() | 01-Apr-2003 | |||||||
Stop Date ![]() | 31-Dec-2007 | |||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:project:1177-{2978381C-D519-472E-85C1-662D13222506} | |||||||
| Plots in this Project | 106 | |||||||
| Classified Plots | 105 | |||||||
| Locations of Plots | California (106) | |||||||
| ||||||||

