View VegBank Projects
| Project: Pingos_Marilyn Walker (M.D. Walker 1990) (4 locations) | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Pingos_Marilyn Walker (M.D. Walker 1990) (4 locations) | |||||||
Project Description ![]() | PNG_MW | |||||||
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:project:PNG_MW-{A70A2EFE-F7AE-4CD2-B59D-D9B374D3AAD0} | |||||||
| Plots in this Project | 293 | |||||||
| Classified Plots | 0 | |||||||
| Locations of Plots | ||||||||
| ||||||||

