View VegBank Projects
| Project: Legacy_Skip Walker (in Elias et al. 1996) (2 locations) | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Legacy_Skip Walker (in Elias et al. 1996) (2 locations) | |||||||
Project Description ![]() | LEG_DW | |||||||
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:project:LEG_DW-{4FAD5D60-5F04-4BC0-AB7F-0134563B01F8} | |||||||
| Plots in this Project | 61 | |||||||
| Classified Plots | 0 | |||||||
| Locations of Plots | ||||||||
| ||||||||

