View VegBank Projects
| Project: Barrow_DOE_NGEE_Victoria Sloan (Sloan et al. 2014) | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Barrow_DOE_NGEE_Victoria Sloan (Sloan et al. 2014) | |||||||
Project Description ![]() | BRW_VS | |||||||
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:project:BRW_VS-{425C170C-7213-4881-B1A8-AF5272726C9E} | |||||||
| Plots in this Project | 48 | |||||||
| Classified Plots | 0 | |||||||
| Locations of Plots | ||||||||
| ||||||||

