View VegBank Projects
| Project: Prudhoe ArcSEES road study Donald Walker (Walker et al. 2015) | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Prudhoe ArcSEES road study Donald Walker (Walker et al. 2015) | |||||||
Project Description ![]() | PRUARC_DW | |||||||
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:project:PRUARC_DW-{F4194030-D64E-4402-BD9E-544DCCB84149} | |||||||
| Plots in this Project | 29 | |||||||
| Classified Plots | 0 | |||||||
| Locations of Plots | ||||||||
| ||||||||

