View VegBank Projects
| Project: Waterton Lakes National Park | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Waterton Lakes National Park | ||||||||
Project Description ![]() | Waterton Lakes National Park (WATE) National Park Service Mapping Project in Alberta, Canada. | ||||||||
Start Date ![]() | 07-Jun-1994 | ||||||||
Stop Date ![]() | 21-Sep-1999 | ||||||||
Accession Code ![]() | VB.Pj.3254.WATERTONLAKESNA | ||||||||
| Plots in this Project | 330 | ||||||||
| Classified Plots | 127 | ||||||||
| Locations of Plots | Alberta (330) | ||||||||
| |||||||||

