View VegBank Projects
| Project: Acadia National Park | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]()  | Acadia National Park | |||||||
Project Description ![]()  | Acadia National Park (ACAD) National Park Service Mapping Project in Maine, United States. | |||||||
Start Date ![]()  | 21-Aug-1997 | |||||||
Stop Date ![]()  | 03-Sep-1998 | |||||||
Accession Code ![]()  | VB.Pj.340.ACADIANATIONALP | |||||||
| Plots in this Project | 170 | |||||||
| Classified Plots | 163 | |||||||
| Locations of Plots | Maine (170) | |||||||
  | ||||||||
        
