View VegBank Projects
| Project: Devils Tower National Monument | ||||||||
|---|---|---|---|---|---|---|---|---|
| Project Name  | Devils Tower National Monument | |||||||
| Project Description  | Devils Tower National Monument (DETO) National Park Service Mapping Project in Wyoming, United States. Plot locations mapped very roughly according to center of park, no further Lat/Long were available. | |||||||
| Start Date  | 20-Aug-1996 | |||||||
| Stop Date  | 24-Aug-1996 | |||||||
| Accession Code  | VB.Pj.811.DEVILSTOWERNATI | |||||||
| Plots in this Project | 27 | |||||||
| Classified Plots | 24 | |||||||
| Locations of Plots | Wyoming (27) | |||||||
| 
 | ||||||||
 
        
