View VegBank Projects
| Project: Isle Royale National Park | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Isle Royale National Park | ||||||||
Project Description ![]() | Isle Royale National Park (ISRO) National Park Service Mapping Project in Michigan, United States. | ||||||||
Start Date ![]() | 04-Jun-1997 | ||||||||
Stop Date ![]() | 23-Sep-1997 | ||||||||
Accession Code ![]() | VB.Pj.947.ISLEROYALENATIO | ||||||||
| Plots in this Project | 187 | ||||||||
| Classified Plots | 182 | ||||||||
| Locations of Plots | Michigan (187) | ||||||||
| |||||||||

